Coworking Space at Three Garden Road - Champion Tower
Located in Champion Tower on Three Garden Road, this flagship centre provides business professionals with a versatile workspace spread across two connecting floors. These floors offer communal lounge areas with coffee services, meeting rooms, and a comfortable relaxation space. Enjoy breathtaking views of Victoria Harbour and the Peak, surrounded by tranquil greenery in the heart of Hong Kong's financial hub, with easy access to attractions like Hong Kong Park and AIA Central. The building is equipped with various amenities including bars, restaurants, convenience stores, and gyms. Fiona Hardie ID's design has carefully crafted two floors with unique interior designs to suit different member preferences. Despite their distinct aesthetics, both floors seamlessly meet the functional needs of business professionals and the thriving fintech industry in the city. Noteworthy is the recognition of this centre with the "Best Office Interior Design" award from the Property Guru Asia Property Awards. Explore more about this workspace at Shared Offices. Nearby coworking spaces such as Compass Offices and WeWork offer additional options for professionals seeking collaborative work environments.
TEC, also known as The Executive Centre, stands out as a top-notch supplier of premium adaptable workspaces in Asia. With a vast network spanning 33 cities and 15 markets in key regions like Greater China, Southeast Asia, North Asia, India, and more, TEC is a significant player in the industry. Boasting an impressive annual revenue surpassing US$283 million, TEC holds the position as the third-largest serviced office provider in Asia. Since its inception in 1994, TEC has managed to draw in a member base exceeding 45,000 professionals who have utilised over 3.6 million square feet of shared workspace, enabling meaningful connections and facilitating both personal and career development.
Coworking Space Info
Operator | The Executive Centre (Branch: 12) |
---|---|
Internal Suite | @HK$8,000 - HK$10,000 / Desk / Mth |
Dedicated Desk | @HK$8,000 / Desk / Mth |
Hot Desk |
N/A
|
Listing Code | S008209 |
Serviced Office Suites
Room Type | No. of Desk | ft² (Approx.) | Viewing | Viewing | ||
---|---|---|---|---|---|---|
|
Standard Room (Win) | 40 | 2000(NET) | Sea View | HK$360,000 - HK$390,000 | |
|
Standard Room (Win) | 9-12 | 805(NET) | City View | HK$110,000 - HK$120,000 | |
|
Standard Room (Win) | 6-7 | 300-360(NET) | Sea View | HK$55,000 - HK$70,000 | |
|
Standard Room (Win) | 5-10 | 355-700(NET) | Mountain View | HK$49,000 - HK$110,000 | |
|
Standard Room (Win) | 5-8 | 395-560(NET) | City View | HK$56,000 - HK$100,000 | |
|
Standard Room (Win) | 4-5 | 250-300(NET) | Sea View | HK$45,000 - HK$50,000 | |
|
Standard Room (Win) | 3-4 | 200-350(NET) | City View | HK$28,000 - HK$52,000 | |
|
Standard Room (Int) | 3-4 | 150-200(NET) | No Window | HK$25,000 - HK$40,000 | |
|
Standard Room (Int) | 1-2 | 70-100(NET) | No Window | HK$19,000 - HK$20,000 | |
|
Room in Room (Win) | 55 | 2800(NET) | Sea View | HK$500,000 - HK$550,000 | |
|
Room in Room (Win) | 15-38 | 1200-1800(NET) | Sea View | HK$160,000 - HK$380,000 | |
|
Room in Room (Win) | 12-14 | 700-900(NET) | Sea View | HK$110,000 - HK$180,000 | |
|
Room in Room (Win) | 4 | 300(NET) | Sea View | HK$55,000 - HK$60,000 | |
|
Room in Room (Win) | 18-21 | 960-1170(NET) | Mountain View | HK$150,000 - HK$170,000 | |
|
Room in Room (Win) | 10-13 | 715-780(NET) | Mountain View | HK$96,000 - HK$120,000 | |
|
Room in Room (Win) | 9 | 640(NET) | City View | HK$105,000 - HK$115,000 | |
|
Room in Room (Win) | 6 | 355-360(NET) | Mountain View | HK$49,000 - HK$52,000 |
Meeting Rooms
Room Type | Max Seats | ft² (Approx.) | Viewing | Rate | Remark | ||
---|---|---|---|---|---|---|---|
|
|
Meeting Rm | 10 | No Window |
|
||
|
|
Meeting Rm | 6 | City View |
|
||
|
|
Meeting Rm | 4 | No Window |
|
Three Garden Road - Champion Tower 花園道三號 - 冠君大廈 - Building Details
Usage | Office (For Rent & Sale) |
---|---|
No. of Storeys |
|
Year Completed | N/A |
Ownership | N/A |
Floor System | Raised floor |
Air Conditioning |
|
Elevator |
|
Ceiling Height | N/A (Meter) |
MTR |
|
Carpark (Inhouse) | Hourly |
Last Updated | 2024-10-05 |